Availability: article and with the supplier. The delivery time for these articles can be delayed by up to three working days.
Equipped with the powerful Brose S-MAG plus fit drive and a high-quality equipment in detail, the Lacuba Evo 11 is a top-class touring and commuter bike. The Shimano Deore XT 11-speed circuit with a large 11-50 cassette of the new LinkGlide standard ensures an optimal switch experience. This offers a particularly robust architecture of the individual caution and thus lower maintenance and a higher mileage. Another highlight are the smooth -running swallow marathon almotion tires.
Akkuhersteller | Biketec |
Akkumodell | FIT UltraCore 925 |
Kapazität (Wh) | 925 |
Akkukapazität | 925 Wh |
Akkutyp | Lithium Ionen |
Bend (Grad) | 9DEGREE |
Bereifung | SCHWALBE Marathon Almotion Perf RaceGuard |
Bremsen | hydraulische Scheibenbremse |
Bremse hinten | SHIMANO BR-MT410. 2 Kolben |
Bremse | SHIMANO BR-MT420 |
Bremsscheibe hinten | 180 mm / Center Lock |
Bremsscheibe | 180 mm / Center Lock |
Kassette | SHIMANO Deore Linkglide 11-fach. 11-50T |
Connected ready | nein |
Default Farbe | nein |
Display | FIT Display Compact |
Drehmoment (Nm) | 90 |
Einsatzzweck ShopFilter | Tour |
Einsatzbereich | Straße & Asphalt |
Color | quantum silver |
Farben für Shopfilter | silber |
Federweg (vorne) | 75 mm |
Felge | XC-21 Evo. tubeless ready |
FIT-Antrieb | nein |
Frontleuchte | FUXON FS-70 EB. 70 Lux LED mit Sensor und Tagfahrlicht |
Gabel | SR SUNTOUR NCX-32-E Air LO |
Anzahl Gänge | 11 Gang |
Gänge | Kettenschaltung |
GPS | nein |
GPS ready | nein |
Gepäckträger | MonkeyLoad Systemgepäckträger |
Farben (für Webshops) | silber |
Gewicht ohne Akku | 22.13 kg |
Hersteller Anschrift | Longericher Straße 2. 50739 Köln |
Hersteller | ZEG Zweirad-Einkaufs-Genossenschaft eG |
Hersteller Kontakt | kontakt@zeg.de |
Nabe (Hinterrad) | SHIMANO Deore FH-M6000QR Center Lock |
Kette | SHIMANO Linkglide CN-LG500 |
Lenker | ZECURE Sport-SL |
Lenkergrife | ERGON GP-10 |
Ladegerät | FIT Ladegerät 4A |
Brand | unbekannt (MARK) |
MonkeyLink Ready | nein |
MonkeyLink Connect | nein |
MonkeyLoad Ready | nein |
Motorleistung (Watt) | 250 |
Motorhersteller | Brose |
MonkeyLoad | MonkeyLoad Strong |
Modellserie | Lacuba EVO |
Motor | BROSE FIT S-Mag PRO 25/90Nm |
Antriebsart | Elektro-Motor |
Motortyp | Mittelmotor |
Motorunterstützung | bis 25 km/h |
Nabe/Schaltungsart | SHIMANO Deore XT LinkGlide RD-M8130 shadow+ |
NOS | nein |
Pedale | Urban Pedale mit Griptape |
Produktart | Erwachsenenfahrrad |
Produktgruppe | E-City / E-Trekking |
Rahmenspezifikation | 6061 Aluminium. hydroforming. internal cable routing |
Radgröße | 28 Zoll |
Raise (mm) | 25 mm |
Reifengröße (ETRTO) | 55-622 |
Remote | FIT Compact |
BB-Drop (mm) | 65 mm |
Kettenstrebenlänge (mm) | 465 mm |
Oberrohr horizontal (mm) | 610 mm |
Reach (mm) | 421 mm |
Rahmengröße (Wert) | 45 cm |
Radstand (mm) | 1158 mm |
Sitzrohrwinkel (Grad) | 73.5 ° |
Stack (mm) | 638 mm |
Steuerrohrlänge (mm) | 140 mm |
Sitzrohrlänge (mm) | 450 mm |
Steuerrohrwinkel (Grad) | 68 ° |
Frame height | S |
Rückleuchte | FUXON R-Glow EB. mit COB technologie |
Rahmenmaterial ShopFilter | Aluminium |
Frame material | Aluminium |
Rücktrittbremse | nein |
Rahmenform | Diamant |
Sattelstütze | Aluminium |
Sattel | ZECURE Comfort Men/ Comfort Women / Comfort Plus |
Schutzbleche | Aluminiumschutzblech |
Schaltungsart | Kettenschaltung |
Schaftdurchmesser (mm) | 31.8 mm |
Schalthebel | SHIMANO XT SL-M8130-R |
SP Connect | nein |
Ständer | PLETSCHER Comp40 |
Steuersatz | FSA no.57 |
Straßenausstattung | ja |
Schaltwerk | SHIMANO Deore XT LinkGlide RD-M8130 shadow+ |
Kurbelgarnitur | FSA |
Vorbau | SUV-S. CCS Slot Mount ready |
Nabe (Vorderrad) | SHIMANO Deore HB-M6000QR Center Lock |
maximum weight allowed | 150 kg |
Would you like to lease a Bike or an E-Bike? We work with all common leasing providers. A step by step guide and the application form "Leasing request" can be found below on this page.

Step by step instructions "Leasing Request":
- Put your Bike and possibly accessories in the Basket
- If you have selected all the products go to the Check Out
- Choose the shipping method
- Choose as a payment method: "Leasing request"
- Complete your order
- On the order confirmation page you will find the link to Application form "Leasing request"
- Follow the instructions and Fill the application form completely
- Send the application form "Leasing request"
- Wait for the Confirmation from us. If the leasing relationship comes into being, you will be informed immediately by us and can pick up your bike or we will send it to you.****
If the leasing is not confirmed, no costs will be incurred for you.
Thank you for choosing Hild Radwelt!
{Formbuilder: 32930}
*As soon as the leasing application has been checked, it will be checked again by the employer and the leasing company. This can take 1 to 4 weeks (confirmation depends on the employer and the order situation of the leasing company).
** For online leasing processes, we charge a service flat rate of € 149. This is collected when a leasing is created in connection with the shipping of the bike. The service flat rate includes the contract processing as well as the entire logistics with packaging & shipping, mail order insurance and delivery on the day of your choice.
(With Jobrad, the flat rate can be included in the leasing rate, for other leasing providers it is billed individually.)
*** With the delivery of a Pegasus E -Bike, you will receive a frame lock with chain for € 49.95.