Availability: articles and and and and and and and at the supplier. The delivery time for these articles can be delayed by up to three working days.
The multi-award-winning bestseller series � convincing when it comes to quick commuting on the street as well as with a detour to a dirt road: With a wide variety of equipment and components, the powerful upstreet5 offers varied, fully personalized e-bike experiences.
Akkuhersteller | FLYER |
Kapazität (Ah) | 16.75 |
Akkumodell | FLYER SIB-630 FIT |
Kapazität (Wh) | 630 |
Akkukapazität | 630 Wh |
Akkutyp | Lithium Ionen |
Bereifung | SCHWALBE Smart Sam Classic Skin |
Bremsen | hydraulische Scheibenbremse |
Bremshebel hinten | SHIMANO BL-MT200 |
Bremshebel | SHIMANO BL-MT200 |
Bremse hinten | SHIMANO BR-MT200 |
Bremse | SHIMANO BR-MT200 |
Bremsscheibe hinten | SHIMANO SM-RT26. 160mm |
Bremsscheibe | SHIMANO SM-RT26. 180mm |
Kassette | SHIMANO Alivio CS-HG400. 9 speed. 11-36t |
Connected ready | nein |
Default Farbe | nein |
Display | FIT D0 (2" color display) |
Drehmoment (Nm) | 75 |
Einsatzzweck ShopFilter | Tour |
Einsatzbereich | Straße & Asphalt |
Color | Anthracite Gloss |
Farben für Shopfilter | grau |
Federweg (vorne) | 75 mm |
Felge | FLYER Disc |
Felge hinten | FLYER Disc |
FIT-Antrieb | nein |
Frontleuchte | Busch & Müller IQ-Myc |
Gabel | SR SUNTOUR Mobie-A32 Coil. 75 mm travel. 15 x 100 mm axle |
Anzahl Gänge | 9 Gang |
Gänge | Kettenschaltung |
Gewicht | 29 kg |
GPS | nein |
GPS ready | nein |
Gepäckträger | FLYER Racktime. integrated spring flap |
Farben (für Webshops) | grau |
Hersteller | FLYER AG |
Nabe (Hinterrad) | SHIMANO Alivio FH-M4050. 32h |
Kette | SHIMANO CN-E6070 |
Lenker | FLYER Cruise. 44°. 55 mm |
Lenkergrife | FLYER Comfort |
MonkeyLink Ready | nein |
MonkeyLink Connect | nein |
MonkeyLoad Ready | nein |
Motorleistung (Watt) | 250 |
Motorhersteller | Panasonic |
Motor | Panasonic GX Power Plus FIT 25/75Nm |
Antriebsart | Elektro-Motor |
Motortyp | Mittelmotor |
Motorunterstützung | bis 25 km/h |
Nabe/Schaltungsart | Shimano Alivio RD-M3100-SGS. 10 speed |
NOS | nein |
Pedale | VP VPE-891 |
Produktart | Erwachsenenfahrrad |
Produktgruppe | E-Urban |
Rahmenspezifikation | Comfort |
Radgröße | 29 Zoll |
Reifengröße (ETRTO) | 57-622 |
Reifengröße (Zoll) | 29 x 2.25 |
Schloss | ABUS Shield 5650L; battery lock with YourPlus one key system |
Frame height | S |
Rückleuchte | Busch & Müller 2C |
Rahmenmaterial ShopFilter | Aluminium |
Frame material | Aluminium |
Rücktrittbremse | nein |
Rahmenform | Wave |
Sattelklemme | Castello SPF3 bk 35.0/30.9 mm |
Sattelstütze | FLYER Alloy. 30.9 x 350 mm |
Sattel | SELLE ROYAL Nuvola |
Schutzbleche | SUNNY WHEEL 65mm |
Schaltungsart | Kettenschaltung |
Schlauch | SCHWALBE AV19B 40/62-622 |
Schalthebel | SHIMANO Alivio SL-M3100. 9 speed |
SP Connect | nein |
Speichen | DT SWISS Champion 2.0 x 296/294 mm |
Ständer | PLETSCHER Comp 40 Flex |
Steuersatz | VP A-Head VP-J214DC |
Straßenausstattung | ja |
Schaltwerk | SHIMANO Alivio RD-M3100-SGS. 10 speed |
Kurbelgarnitur | SAMOX EC40 |
Vorbau | SATORI Up2+. 31.8 x 90 mm. adjustable angle |
Nabe (Vorderrad) | SHIMANO Alivio HB-MT400. 32h |
maximum weight allowed | 150 kg |
Would you like to lease a Bike or an E-Bike? We work with all common leasing providers. A step by step guide and the application form "Leasing request" can be found below on this page.

Step by step instructions "Leasing Request":
- Put your Bike and possibly accessories in the Basket
- If you have selected all the products go to the Check Out
- Choose the shipping method
- Choose as a payment method: "Leasing request"
- Complete your order
- On the order confirmation page you will find the link to Application form "Leasing request"
- Follow the instructions and Fill the application form completely
- Send the application form "Leasing request"
- Wait for the Confirmation from us. If the leasing relationship comes into being, you will be informed immediately by us and can pick up your bike or we will send it to you.****
If the leasing is not confirmed, no costs will be incurred for you.
Thank you for choosing Hild Radwelt!
{Formbuilder: 32930}
*As soon as the leasing application has been checked, it will be checked again by the employer and the leasing company. This can take 1 to 4 weeks (confirmation depends on the employer and the order situation of the leasing company).
** For online leasing processes, we charge a service flat rate of € 149. This is collected when a leasing is created in connection with the shipping of the bike. The service flat rate includes the contract processing as well as the entire logistics with packaging & shipping, mail order insurance and delivery on the day of your choice.
(With Jobrad, the flat rate can be included in the leasing rate, for other leasing providers it is billed individually.)
*** With the delivery of a Pegasus E -Bike, you will receive a frame lock with chain for € 49.95.