Akkuhersteller | Bosch |
Akku | Bosch Powertube |
Kapazit�t (Wh) | 800 |
Akkukapazit�t | 800 Wh |
Akkutyp | Lithium Ionen |
Bereifung | CONTINENTAL Ruban Reflex. 58-584. Reflex |
Bremsen | hydraulische Scheibenbremse |
Bremshebel hinten | SHIMANO BL-MT401. Aluminium |
Bremshebel | SHIMANO BL-MT401. Aluminium |
Bremse hinten | SHIMANO Deore |
Bremse | SHIMANO Deore |
Bremsscheibe hinten | SHIMANO SM-RT30 CL. 203mm |
Bremsscheibe | SHIMANO SM-RT30 CL 203mm |
Kassette | Sram PG-1210 Eagle. HG. 11-50T |
Display | Bosch LED Remote + KIOX 300 |
Drehmoment (Nm) | 85 |
Dynamo | �ber Systembatterie |
Einsatzzweck ShopFilter | Tour |
Einsatzbereich | Berge & Offroad |
Farben f�r Shopfilter | beige |
Farbe | grau |
Federweg (vorne) | 140 mm |
Felge | Sch�rmann Yak25 32H with Single Eyelets |
Felge hinten | Sch�rmann Yak25 32H with Single Eyelets |
Frontleuchte | Trelock Lighthammer 60W. 6-12V |
Gabel | SR SUNTOUR |
Anzahl G�nge | 12 Gang |
G�nge | Kettenschaltung / 12 Gang |
Gep�cktr�ger | Easylife System luggage carrier |
Farben (f�r Webshops) | schwarz |
Federweg (hinten) | 140 mm |
Hersteller Anschrift | Max-Planck-Str.. 6. 97526. Sennfeld |
Hinterbaufederung | SR Suntour RS24-Edge X 205x60mm. Trunnion |
Hersteller | Winora-Staiger GmbH |
Hersteller Kontakt | info@winora.de |
Nabe (Hinterrad) | FastAce DA210 32H. 12x148 mm. Centerlock |
Kette | SRAM SX Eagle 12S |
Lenker | Haibike Components TheBar ++ Dia. 31.8 mm |
Lenkergrife | Velo Ergogriffe |
Ladeger�t | Bosch 4A Charger |
Motorleistung (Watt) | 250 |
Motorhersteller | Bosch |
Maximale Geschwindigkeit | 25 km/h |
Motor | Bosch Performance Line CX 25/85Nm |
Antriebsart | Elektro-Motor |
Motortyp | Mittelmotor |
Motorunterst�tzung | bis 25 km/h |
Nabe/Schaltungsart | Shimano |
NOS | nein |
Pedale | XLC VPE-527 MTB Alloy Pedal w. Reflector |
Produktart | Erwachsenenfahrrad |
Produktgruppe | E-SUV Fully / E-ATB Fully |
Rahmenspezifikation | Aluminium. Steckachse M12 (1.00) x 148mm. Scheibenbremse Post Mount. Federweg: 130mm |
Radgr��e | 27.5 Zoll |
Reifengr��e (ETRTO) | 60-622 / 65-584 |
BB-Drop (mm) | 25 mm |
Durchstiegsh�he (mm) | 75 mm |
Kettenstrebenl�nge (mm) | 465 mm |
Lenkerbreite (mm) | 780 mm |
Oberrohr horizontal (mm) | 575 mm |
Reach (mm) | 421 mm |
Rahmengr��e (Wert) | 41 cm |
Radstand (mm) | 1204 mm |
Sitzrohrwinkel (Grad) | 75 � |
Stack (mm) | 632 mm |
Steuerrohrl�nge (mm) | 140 mm |
Steuerrohrwinkel (Grad) | 66 � |
Rahmenh�he | 41 cm |
R�ckleuchte | AXA Juno E-Bike. 6-12V |
Rahmenmaterial ShopFilter | Aluminium |
Rahmenmaterial | Aluminium |
R�cktrittbremse | nein |
Rahmenform | Full-Suspension |
Sattelklemme | Innensechskant. 40mm |
Sattelst�tze | Limotec A4H Dropper. Dia. 34.9 mm. Travel: 170 mm |
Sattel | SELLE ROYAL Vivo |
Schutzbleche | Curana Apollo 75. Aluminium |
Schaltungsart | Kettenschaltung |
Schlauch | Sclaverandventil |
Schalthebel | SRAM SX Eagle 12-S |
Speichen | Sapim Race 2.0. J-Bend |
St�nder | URSUS Mooi 18 |
Steuersatz | Acros BlockLock 135� (S+M) / 164� (L+XL) ZS44/ZS56 |
Stra�enausstattung | ja |
Schaltwerk | SRAM SX Eagle 12-S |
Vorbau | Haibike The Stem++ Ahead JD-ST161A. L: 35 mm |
Nabe (Vorderrad) | FastAce DA210 32H. 15x110 mm. Centerlock |
Zul�ssiges Gesamtgewicht | 150 kg |
Would you like to lease a Bike or an E-Bike? We work with all common leasing providers. A step by step guide and the application form "Leasing request" can be found below on this page.

Step by step instructions "Leasing Request":
- Put your Bike and possibly accessories in the Basket
- If you have selected all the products go to the Check Out
- Choose the shipping method
- Choose as a payment method: "Leasing request"
- Complete your order
- On the order confirmation page you will find the link to Application form "Leasing request"
- Follow the instructions and Fill the application form completely
- Send the application form "Leasing request"
- Wait for the Confirmation from us. If the leasing relationship comes into being, you will be informed immediately by us and can pick up your bike or we will send it to you.****
If the leasing is not confirmed, no costs will be incurred for you.
Thank you for choosing Hild Radwelt!
{Formbuilder: 32930}
*As soon as the leasing application has been checked, it will be checked again by the employer and the leasing company. This can take 1 to 4 weeks (confirmation depends on the employer and the order situation of the leasing company).
** For online leasing processes, we charge a service flat rate of € 149. This is collected when a leasing is created in connection with the shipping of the bike. The service flat rate includes the contract processing as well as the entire logistics with packaging & shipping, mail order insurance and delivery on the day of your choice.
(With Jobrad, the flat rate can be included in the leasing rate, for other leasing providers it is billed individually.)
*** With the delivery of a Pegasus E -Bike, you will receive a frame lock with chain for € 49.95.